Evil Monstarz
Evil Monstarz DKP
> Tier 1 < | Tier 2 | Tier 3

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Date Item Raid Value
12/06/19 17204 Molten Core: Boss Kill 120.0000
02/21/20 17076 Molten Core: Boss Kill 100.0000
12/13/19 18703 Molten Core: Boss Kill 60.0000
12/21/19 18705 Onyxias Lair: Boss Kill 60.0000
11/30/19 17063 Molten Core: First Kill 50.0000
12/21/19 17075 Onyxias Lair: Boss Kill 50.0000
12/21/19 18814 Molten Core: Boss Kill 50.0000
11/30/19 17064 Onyxias Lair: Boss Kill 50.0000
11/29/19 18832 Molten Core: Boss Kill 50.0000
01/04/20 18821 Molten Core: Boss Kill 50.0000
12/20/19 19140 Molten Core: Boss Kill 50.0000
11/30/19 18816 Molten Core: First Kill 50.0000
02/28/20 17102 Molten Core: Boss Kill 50.0000
01/16/20 16828 Molten Core: Boss Kill 30.0000
04/23/20 18809 Molten Core: Boss Kill 30.0000
02/21/20 19137 Molten Core: Boss Kill 30.0000
12/05/19 16836 Molten Core: Boss Kill 30.0000
12/05/19 16939 Onyxias Lair: Boss Kill 30.0000
11/29/19 16812 Molten Core: Boss Kill 30.0000
11/29/19 16852 Molten Core: Boss Kill 30.0000
12/20/19 16834 Molten Core: Boss Kill 30.0000
11/29/19 19146 Molten Core: Boss Kill 30.0000
12/20/19 16819 Molten Core: Boss Kill 30.0000
02/28/20 18564 Molten Core: Boss Kill 25.0000
01/31/20 18563 Molten Core: Boss Kill 25.0000
12/20/19 17069 Molten Core: Boss Kill 20.0000
11/29/19 16863 Molten Core: Boss Kill 0.0000
01/31/20 18806 Molten Core: Boss Kill 0.0000
12/05/19 18861 Molten Core: Boss Kill 0.0000
12/13/19 18817 Molten Core: Boss Kill 0.0000
12/26/19 16839 Molten Core: Boss Kill 0.0000
12/13/19 16868 Molten Core: Boss Kill 0.0000
01/10/20 16849 Molten Core: Boss Kill 0.0000
11/29/19 16802 Molten Core: Boss Kill 0.0000
12/13/19 16826 Molten Core: Boss Kill 0.0000
12/20/19 16838 Molten Core: Boss Kill 0.0000
01/04/20 16825 Molten Core: Boss Kill 0.0000
11/29/19 17110 Molten Core: Boss Kill 0.0000
12/05/19 17077 Molten Core: Boss Kill 0.0000
11/29/19 16835 Molten Core: Boss Kill 0.0000
02/07/20 18815 Molten Core: Boss Kill 0.0000
12/05/19 16862 Molten Core: Boss Kill 0.0000
12/13/19 16808 Molten Core: Boss Kill 0.0000
12/26/19 16861 Molten Core: Boss Kill 0.0000
01/24/20 16841 Molten Core: Boss Kill 0.0000
11/30/19 17078 Onyxias Lair: Boss Kill 0.0000
12/26/19 16829 Molten Core: Boss Kill 0.0000
01/16/20 18875 Molten Core: Boss Kill 0.0000
11/30/19 18646 Molten Core: Boss Kill 0.0000
12/13/19 16811 Molten Core: Boss Kill 0.0000
01/09/20 18813 Onyxias Lair: Boss Kill 0.0000
11/29/19 16827 Molten Core: Boss Kill 0.0000
03/07/20 16821 Molten Core: Boss Kill 0.0000
12/20/19 19142 Molten Core: Boss Kill 0.0000
11/29/19 16813 Molten Core: Boss Kill 0.0000
12/20/19 16837 Molten Core: Boss Kill 0.0000
01/04/20 16800 Molten Core: Boss Kill 0.0000
11/29/19 17109 Molten Core: Boss Kill 0.0000
01/31/20 19138 Molten Core: Boss Kill 0.0000
12/13/19 16901 Molten Core: Boss Kill 0.0000
12/26/19 18872 Molten Core: Boss Kill 0.0000
01/16/20 19139 Molten Core: Boss Kill 0.0000
11/30/19 16962 Molten Core: First Kill 0.0000
12/13/19 16845 Molten Core: Boss Kill 0.0000
12/21/19 16914 Onyxias Lair: Boss Kill 0.0000
01/10/20 16804 Molten Core: Boss Kill 0.0000
11/29/19 16833 Molten Core: Boss Kill 0.0000
05/14/20 17104 Molten Core: Boss Kill 0.0000
12/13/19 19136 Molten Core: Boss Kill 0.0000
12/20/19 18808 Molten Core: Boss Kill 0.0000
01/04/20 17103 Molten Core: Boss Kill 0.0000
11/29/19 19145 Molten Core: Boss Kill 0.0000
02/28/20 17066 Molten Core: Boss Kill 0.0000
12/05/19 16798 Molten Core: Boss Kill 0.0000
12/20/19 17073 Molten Core: Boss Kill 0.0000
02/21/20 18878 Molten Core: Boss Kill 0.0000
12/05/19 19143 Molten Core: Boss Kill 0.0000
12/13/19 18829 Molten Core: Boss Kill 0.0000
12/27/19 16938 Molten Core: Boss Kill 0.0000
01/31/20 17105 Molten Core: Boss Kill 0.0000
12/13/19 18812 Molten Core: Boss Kill 0.0000
12/26/19 16847 Molten Core: Boss Kill 0.0000
01/16/20 16846 Molten Core: Boss Kill 0.0000
11/30/19 18810 Molten Core: Boss Kill 0.0000
12/13/19 16801 Molten Core: Boss Kill 0.0000
12/21/19 16946 Molten Core: Boss Kill 0.0000
01/10/20 19144 Molten Core: Boss Kill 0.0000
11/30/19 16809 Molten Core: Boss Kill 0.0000
03/07/20 19147 Molten Core: Boss Kill 0.0000
12/05/19 18803 Molten Core: Boss Kill 0.0000
12/20/19 16844 Molten Core: Boss Kill 0.0000
12/05/19 16831 Molten Core: Boss Kill 0.0000
12/20/19 16805 Molten Core: Boss Kill 0.0000
11/29/19 18823 Molten Core: Boss Kill 0.0000
02/07/20 18879 Molten Core: Boss Kill 0.0000
12/05/19 16867 Molten Core: Boss Kill 0.0000
12/13/19 17107 Molten Core: Boss Kill 0.0000
12/26/19 16803 Molten Core: Boss Kill 0.0000
01/16/20 16900 Onyxias Lair: Boss Kill 0.0000
11/30/19 16909 Molten Core: First Kill 0.0000
... found 149 unique items / 100 per page

Powered by EQdkp 2.0.12
© 2003 The EQdkp Project Team