Evil Monstarz
Evil Monstarz DKP
> Tier 1 < | Tier 2 | Tier 3

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Date Item Raid Value
12/05/19 16795 Molten Core: Boss Kill 0.0000
02/28/20 16796 Molten Core: Boss Kill 0.0000
12/13/19 16797 Molten Core: Boss Kill 0.0000
12/05/19 16798 Molten Core: Boss Kill 0.0000
12/20/19 16799 Molten Core: Boss Kill 0.0000
01/04/20 16800 Molten Core: Boss Kill 0.0000
12/13/19 16801 Molten Core: Boss Kill 0.0000
11/29/19 16802 Molten Core: Boss Kill 0.0000
12/26/19 16803 Molten Core: Boss Kill 0.0000
01/10/20 16804 Molten Core: Boss Kill 0.0000
12/20/19 16805 Molten Core: Boss Kill 0.0000
02/28/20 16806 Molten Core: Boss Kill 0.0000
01/16/20 16807 Molten Core: Boss Kill 0.0000
12/13/19 16808 Molten Core: Boss Kill 0.0000
11/30/19 16809 Molten Core: Boss Kill 0.0000
12/05/19 16810 Molten Core: Boss Kill 0.0000
12/13/19 16811 Molten Core: Boss Kill 0.0000
11/29/19 16812 Molten Core: Boss Kill 30.0000
11/29/19 16813 Molten Core: Boss Kill 0.0000
12/26/19 16814 Molten Core: Boss Kill 0.0000
02/07/20 16815 Molten Core: Boss Kill 0.0000
12/26/19 16816 Molten Core: Boss Kill 0.0000
11/30/19 16817 Molten Core: Boss Kill 0.0000
12/20/19 16819 Molten Core: Boss Kill 30.0000
12/13/19 16820 Molten Core: Boss Kill 0.0000
03/07/20 16821 Molten Core: Boss Kill 0.0000
11/29/19 16822 Molten Core: Boss Kill 0.0000
11/29/19 16823 Molten Core: Boss Kill 0.0000
12/05/19 16824 Molten Core: Boss Kill 0.0000
01/04/20 16825 Molten Core: Boss Kill 0.0000
12/13/19 16826 Molten Core: Boss Kill 0.0000
11/29/19 16827 Molten Core: Boss Kill 0.0000
01/16/20 16828 Molten Core: Boss Kill 30.0000
12/26/19 16829 Molten Core: Boss Kill 0.0000
12/05/19 16830 Molten Core: Boss Kill 0.0000
12/05/19 16831 Molten Core: Boss Kill 0.0000
11/29/19 16833 Molten Core: Boss Kill 0.0000
12/20/19 16834 Molten Core: Boss Kill 30.0000
11/29/19 16835 Molten Core: Boss Kill 0.0000
12/05/19 16836 Molten Core: Boss Kill 30.0000
12/20/19 16837 Molten Core: Boss Kill 0.0000
12/20/19 16838 Molten Core: Boss Kill 0.0000
12/26/19 16839 Molten Core: Boss Kill 0.0000
01/04/20 16840 Molten Core: Boss Kill 0.0000
01/24/20 16841 Molten Core: Boss Kill 0.0000
11/29/19 16842 Molten Core: Boss Kill 0.0000
12/20/19 16843 Molten Core: Boss Kill 0.0000
12/20/19 16844 Molten Core: Boss Kill 0.0000
12/13/19 16845 Molten Core: Boss Kill 0.0000
01/16/20 16846 Molten Core: Boss Kill 0.0000
12/26/19 16847 Molten Core: Boss Kill 0.0000
12/13/19 16848 Molten Core: Boss Kill 0.0000
01/10/20 16849 Molten Core: Boss Kill 0.0000
05/28/20 16850 Molten Core: Boss Kill 0.0000
01/10/20 16851 Molten Core: Boss Kill 0.0000
11/29/19 16852 Molten Core: Boss Kill 30.0000
12/26/19 16861 Molten Core: Boss Kill 0.0000
12/05/19 16862 Molten Core: Boss Kill 0.0000
11/29/19 16863 Molten Core: Boss Kill 0.0000
01/10/20 16864 Molten Core: Boss Kill 0.0000
03/13/20 16865 Molten Core: Boss Kill 0.0000
12/13/19 16866 Molten Core: Boss Kill 0.0000
12/05/19 16867 Molten Core: Boss Kill 0.0000
12/13/19 16868 Molten Core: Boss Kill 0.0000
01/16/20 16900 Onyxias Lair: Boss Kill 0.0000
12/13/19 16901 Molten Core: Boss Kill 0.0000
01/03/20 16908 Onyxias Lair: Boss Kill 0.0000
11/30/19 16909 Molten Core: First Kill 0.0000
12/21/19 16914 Onyxias Lair: Boss Kill 0.0000
12/13/19 16915 Molten Core: Boss Kill 0.0000
12/19/19 16921 Onyxias Lair: Boss Kill 0.0000
12/21/19 16922 Molten Core: Boss Kill 0.0000
01/03/20 16929 Onyxias Lair: Boss Kill 0.0000
12/06/19 16930 Molten Core: Boss Kill 0.0000
12/27/19 16938 Molten Core: Boss Kill 0.0000
12/05/19 16939 Onyxias Lair: Boss Kill 30.0000
12/21/19 16946 Molten Core: Boss Kill 0.0000
01/09/20 16947 Onyxias Lair: Boss Kill 0.0000
11/30/19 16962 Molten Core: First Kill 0.0000
12/05/19 16963 Onyxias Lair: Boss Kill 0.0000
11/30/19 17063 Molten Core: First Kill 50.0000
11/30/19 17064 Onyxias Lair: Boss Kill 50.0000
12/13/19 17065 Molten Core: Boss Kill 0.0000
02/28/20 17066 Molten Core: Boss Kill 0.0000
12/14/19 17067 Onyxias Lair: Boss Kill 0.0000
01/09/20 17068 Onyxias Lair: Boss Kill 0.0000
12/20/19 17069 Molten Core: Boss Kill 20.0000
12/20/19 17071 Molten Core: Boss Kill 0.0000
12/13/19 17072 Molten Core: Boss Kill 0.0000
12/20/19 17073 Molten Core: Boss Kill 0.0000
11/30/19 17074 Molten Core: Boss Kill 0.0000
12/21/19 17075 Onyxias Lair: Boss Kill 50.0000
02/21/20 17076 Molten Core: Boss Kill 100.0000
12/05/19 17077 Molten Core: Boss Kill 0.0000
11/30/19 17078 Onyxias Lair: Boss Kill 0.0000
02/28/20 17102 Molten Core: Boss Kill 50.0000
01/04/20 17103 Molten Core: Boss Kill 0.0000
05/14/20 17104 Molten Core: Boss Kill 0.0000
01/31/20 17105 Molten Core: Boss Kill 0.0000
12/06/19 17106 Molten Core: Boss Kill 0.0000
... found 149 unique items / 100 per page

Powered by EQdkp 2.0.12
© 2003 The EQdkp Project Team