![]() |
Tier 5 | Tier 6 | Tier 6.5 | Tier 7 | Tier 8-9 | Tier 10 | > Tier 11 < |
1 2 3 4 5 > |
Date | Item | Raid | Value | |
---|---|---|---|---|
09/28/11 | 71463 | Boss kill | 15.0000 | |
09/28/11 | 71459 | Boss kill | 15.0000 | |
09/28/11 | 68925 | Boss kill | 50.0000 | |
09/21/11 | 71439 | Boss kill | 45.0000 | |
09/21/11 | 71468 | Boss kill | 45.0000 | |
09/21/11 | 71786 | Boss kill | 60.0000 | |
09/21/11 | 71466 | Boss kill | 50.0000 | |
09/21/11 | 71438 | Boss kill | 45.0000 | |
09/15/11 | 71465 | Boss kill | 45.0000 | |
09/15/11 | 71473 | Boss kill | 30.0000 | |
09/15/11 | 71455 | Boss kill | 15.0000 | |
09/14/11 | 71444 | Boss kill | 45.0000 | |
09/14/11 | 71436 | Boss kill | 15.0000 | |
09/08/11 | 69111 | Boss kill | 25.0000 | |
09/07/11 | 71462 | Boss kill | 10.0000 | |
09/07/11 | 71676 | Boss kill | 60.0000 | |
09/06/11 | 71669 | First kill | 60.0000 | |
09/06/11 | 71467 | First kill | 15.0000 | |
09/06/11 | 69139 | First kill | 25.0000 | |
09/06/11 | 71454 | First kill | 25.0000 | |
09/06/11 | 71464 | First kill | 15.0000 | |
09/06/11 | 71474 | First kill | 15.0000 | |
09/06/11 | 71683 | First kill | 60.0000 | |
09/06/11 | 71471 | First kill | 45.0000 | |
09/06/11 | 71457 | First kill | 15.0000 | |
08/31/11 | 71420 | Boss kill | 45.0000 | |
08/31/11 | 71408 | Boss kill | 25.0000 | |
08/30/11 | 69897 | Boss kill | 100.0000 | |
08/24/11 | 71429 | Boss kill | 45.0000 | |
08/24/11 | 69149 | Boss kill | 25.0000 | |
08/24/11 | 71362 | Boss kill | 50.0000 | |
08/24/11 | 71672 | Boss kill | 60.0000 | |
08/24/11 | 69138 | Boss kill | 75.0000 | |
08/23/11 | 71680 | First kill | 60.0000 | |
08/23/11 | 71475 | First kill | 45.0000 | |
08/23/11 | 71673 | First kill | 60.0000 | |
08/23/11 | 71472 | First kill | 25.0000 | |
08/23/11 | 71470 | First kill | 45.0000 | |
08/23/11 | 69112 | First kill | 25.0000 | |
08/23/11 | 71469 | First kill | 15.0000 | |
08/21/11 | 71433 | Boss kill | 25.0000 | |
08/17/11 | 71340 | Boss kill | 30.0000 | |
08/17/11 | 71687 | Boss kill | 20.0000 | |
08/14/11 | 71774 | Boss kill | 120.0000 | |
08/11/11 | 71428 | First kill | 45.0000 | |
08/11/11 | 71430 | First kill | 15.0000 | |
08/11/11 | 71409 | First kill | 40.0000 | |
08/11/11 | 71427 | First kill | 20.0000 | |
08/11/11 | 71432 | First kill | 45.0000 | |
08/11/11 | 71435 | First kill | 45.0000 | |
08/11/11 | 71679 | First kill | 60.0000 | |
08/11/11 | 71434 | First kill | 75.0000 | |
08/11/11 | 71686 | First kill | 60.0000 | |
08/09/11 | 71323 | Boss kill | 20.0000 | |
08/09/11 | 71351 | Boss kill | 30.0000 | |
08/09/11 | 71358 | Boss kill | 30.0000 | |
08/09/11 | 71343 | Boss kill | 30.0000 | |
08/09/11 | 70739 | Boss kill | 30.0000 | |
08/08/11 | 71413 | Boss kill | 45.0000 | |
08/08/11 | 71411 | Boss kill | 45.0000 | |
08/08/11 | 71404 | Boss kill | 15.0000 | |
08/08/11 | 71402 | Boss kill | 45.0000 | |
08/04/11 | 71419 | Boss kill | 45.0000 | |
08/04/11 | 71414 | Boss kill | 90.0000 | |
08/04/11 | 71422 | Boss kill | 90.0000 | |
08/04/11 | 71415 | Boss kill | 25.0000 | |
08/03/11 | 71784 | Boss kill | 90.0000 | |
08/02/11 | 71780 | Boss kill | 100.0000 | |
08/02/11 | 71798 | Boss kill | 80.0000 | |
08/02/11 | 71352 | Boss kill | 40.0000 | |
08/02/11 | 68983 | Boss tries | 50.0000 | |
08/02/11 | 71782 | Boss tries | 40.0000 | |
07/27/11 | 71406 | Boss kill | 0.0000 | |
07/27/11 | 71423 | Boss kill | 75.0000 | |
07/27/11 | 68915 | Boss kill | 50.0000 | |
07/27/11 | 71440 | Boss kill | 45.0000 | |
07/27/11 | 71405 | Boss kill | 45.0000 | |
07/27/11 | 71777 | Boss kill | 75.0000 | |
07/27/11 | 71412 | Boss kill | 45.0000 | |
07/27/11 | 71041 | Boss kill | 30.0000 | |
07/26/11 | 70987 | Boss kill | 30.0000 | |
07/26/11 | 71356 | Boss kill | 30.0000 | |
07/26/11 | 70916 | Boss kill | 30.0000 | |
07/26/11 | 71350 | Boss kill | 30.0000 | |
07/26/11 | 70736 | Boss kill | 30.0000 | |
07/26/11 | 70921 | Boss kill | 30.0000 | |
07/26/11 | 71407 | First kill | 15.0000 | |
07/26/11 | 71410 | First kill | 45.0000 | |
07/26/11 | 71401 | First kill | 75.0000 | |
07/26/11 | 71403 | First kill | 45.0000 | |
07/21/11 | 71418 | Boss kill | 45.0000 | |
07/21/11 | 71417 | Boss kill | 45.0000 | |
07/20/11 | 71449 | Boss kill | 75.0000 | |
07/20/11 | 71452 | Boss kill | 45.0000 | |
07/20/11 | 71617 | Boss kill | 50.0000 | |
07/20/11 | 71443 | Boss kill | 45.0000 | |
07/19/11 | 71346 | Boss kill | 30.0000 | |
07/19/11 | 70733 | Boss kill | 40.0000 | |
07/19/11 | 71347 | Boss kill | 20.0000 | |
07/19/11 | 70989 | Boss kill | 30.0000 | |
... found 431 unique items / 100 per page |
1 2 3 4 5 > |