Evil Monstarz
Evil Monstarz DKP
Tier 1 | > Tier 2 < | Tier 3

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Date Item Raid Value
10/15/20 15283 BlackWing Lair: Boss Kill 20.0000
09/02/20 19361 BlackWing Lair: Boss Kill 80.0000
07/22/20 19003 BlackWing Lair: Boss Kill 0.0000
06/24/20 16919 BlackWing Lair: Boss Kill 0.0000
06/24/20 19369 BlackWing Lair: Boss Kill 30.0000
06/17/20 19342 BlackWing Lair: Boss Kill 0.0000
06/03/20 18812 BlackWing Lair: Boss Kill 0.0000
05/27/20 19363 BlackWing Lair: Boss Kill 50.0000
05/20/20 19349 BlackWing Lair: Boss Kill 0.0000
05/20/20 19371 BlackWing Lair: Boss Kill 0.0000
05/13/20 19405 BlackWing Lair: Boss Kill 0.0000
05/13/20 16959 BlackWing Lair: Boss Kill 0.0000
05/06/20 19356 BlackWing Lair: Boss Kill 100.0000
05/06/20 19397 BlackWing Lair: Boss Kill 0.0000
05/06/20 19334 BlackWing Lair: Boss Kill 0.0000
04/29/20 19352 BlackWing Lair: Boss Kill 50.0000
04/29/20 19365 BlackWing Lair: Boss Kill 0.0000
04/22/20 16932 BlackWing Lair: Boss Kill 0.0000
04/22/20 19353 BlackWing Lair: Boss Kill 0.0000
04/22/20 19358 BlackWing Lair: Boss Kill 0.0000
04/17/20 16897 BlackWing Lair: Boss Kill 0.0000
04/17/20 19360 BlackWing Lair: Boss Kill 60.0000
04/16/20 19354 BlackWing Lair: Boss Kill 0.0000
04/16/20 19437 BlackWing Lair: Boss Kill 30.0000
04/10/20 19364 BlackWing Lair: Boss Kill 100.0000
04/09/20 19345 BlackWing Lair: Boss Kill 0.0000
04/09/20 19432 BlackWing Lair: Boss Kill 0.0000
04/09/20 16920 BlackWing Lair: Boss Kill 0.0000
04/09/20 16903 BlackWing Lair: Boss Kill 0.0000
04/09/20 19436 BlackWing Lair: Boss Kill 50.0000
04/03/20 16950 BlackWing Lair: Boss Kill 0.0000
04/03/20 19377 BlackWing Lair: Boss Kill 0.0000
04/02/20 19390 BlackWing Lair: Boss Kill 0.0000
04/02/20 16945 BlackWing Lair: Boss Kill 0.0000
04/02/20 19389 BlackWing Lair: Boss Kill 0.0000
04/02/20 19367 BlackWing Lair: Boss Kill 0.0000
04/02/20 19396 BlackWing Lair: Boss Kill 0.0000
04/02/20 19400 BlackWing Lair: Boss Kill 0.0000
04/02/20 19350 BlackWing Lair: Boss Kill 0.0000
04/02/20 19336 BlackWing Lair: Boss Kill 0.0000
03/26/20 16902 BlackWing Lair: Boss Kill 0.0000
03/26/20 19347 BlackWing Lair: Boss Kill 0.0000
03/26/20 16941 BlackWing Lair: Boss Kill 0.0000
03/26/20 19348 BlackWing Lair: Boss Kill 0.0000
03/26/20 16935 BlackWing Lair: Boss Kill 0.0000
03/19/20 19430 BlackWing Lair: Boss Kill 0.0000
03/19/20 19438 BlackWing Lair: Boss Kill 0.0000
03/19/20 16899 BlackWing Lair: Boss Kill 0.0000
03/19/20 19351 BlackWing Lair: Boss Kill 50.0000
03/19/20 19340 BlackWing Lair: Boss Kill 0.0000
03/19/20 16911 BlackWing Lair: Boss Kill 0.0000
03/19/20 16934 BlackWing Lair: Boss Kill 0.0000
03/13/20 16931 BlackWing Lair: Boss Kill 0.0000
03/13/20 16966 BlackWing Lair: Boss Kill 0.0000
03/13/20 19382 BlackWing Lair: Boss Kill 0.0000
03/12/20 19431 BlackWing Lair: Boss Kill 0.0000
03/12/20 19395 BlackWing Lair: Boss Kill 50.0000
03/12/20 19401 BlackWing Lair: Boss Kill 0.0000
03/12/20 19435 BlackWing Lair: Boss Kill 0.0000
03/12/20 19439 BlackWing Lair: Boss Kill 0.0000
03/12/20 16906 BlackWing Lair: Boss Kill 0.0000
03/12/20 16960 BlackWing Lair: Boss Kill 0.0000
03/06/20 19378 BlackWing Lair: Boss Kill 0.0000
03/06/20 19381 BlackWing Lair: Boss Kill 0.0000
03/05/20 19385 BlackWing Lair: Boss Kill 0.0000
03/05/20 19393 BlackWing Lair: Boss Kill 0.0000
03/05/20 19368 BlackWing Lair: Boss Kill 0.0000
03/05/20 16907 BlackWing Lair: Boss Kill 0.0000
03/05/20 19399 BlackWing Lair: Boss Kill 0.0000
03/05/20 16898 BlackWing Lair: Boss Kill 0.0000
03/05/20 16944 BlackWing Lair: Boss Kill 0.0000
03/05/20 16910 BlackWing Lair: Boss Kill 30.0000
03/05/20 19370 BlackWing Lair: Boss Kill 0.0000
02/27/20 19375 BlackWing Lair: Boss Kill 0.0000
02/27/20 16905 BlackWing Lair: Boss Kill 0.0000
02/27/20 16923 BlackWing Lair: Boss Kill 0.0000
02/27/20 19380 BlackWing Lair: Boss Kill 0.0000
02/27/20 19387 BlackWing Lair: Boss Kill 0.0000
02/27/20 16917 BlackWing Lair: Boss Kill 0.0000
02/27/20 16940 BlackWing Lair: Boss Kill 0.0000
02/27/20 19407 BlackWing Lair: Boss Kill 0.0000
02/27/20 19362 BlackWing Lair: Boss Kill 0.0000
02/27/20 19374 BlackWing Lair: Boss Kill 0.0000
02/27/20 16965 BlackWing Lair: Boss Kill 0.0000
02/27/20 19372 BlackWing Lair: Boss Kill 0.0000
02/27/20 16933 BlackWing Lair: Boss Kill 0.0000
02/27/20 16904 BlackWing Lair: Boss Kill 0.0000
02/21/20 16916 BlackWing Lair: Boss Kill 0.0000
02/21/20 19391 BlackWing Lair: Boss Kill 0.0000
02/21/20 16961 BlackWing Lair: Boss Kill 0.0000
02/21/20 16832 BlackWing Lair: Boss Kill 0.0000
02/21/20 19394 BlackWing Lair: Boss Kill 30.0000
02/21/20 19433 BlackWing Lair: Boss Kill 0.0000
02/20/20 16964 BlackWing Lair: Boss Kill 0.0000
02/20/20 19406 BlackWing Lair: Boss Kill 50.0000
02/20/20 19344 BlackWing Lair: Boss Kill 0.0000
02/20/20 16928 BlackWing Lair: Boss Kill 0.0000
02/20/20 19434 BlackWing Lair: Boss Kill 0.0000
02/20/20 19341 BlackWing Lair: Boss Kill 0.0000
02/20/20 16949 BlackWing Lair: Boss Kill 0.0000
... found 127 unique items / 100 per page

Powered by EQdkp 2.0.12
© 2003 The EQdkp Project Team