> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 16962 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/30/19 | Çþìà | Molten Core: First Kill | 30.0000 |
01/16/20 | Çëîáíîå | Molten Core: Boss Kill | 30.0000 |
02/17/20 | Âèíñòðîë | Molten Core: Boss Kill | 30.0000 |
03/08/20 | Ìÿñû÷ | Molten Core: Boss Kill | 30.0000 |
03/20/20 | Áóõõ | Molten Core: Boss Kill | 0.0000 |
05/21/20 | Áëýêäæîí | Molten Core: Boss Kill | 30.0000 |
05/28/20 | Áðà÷î | Molten Core: Boss Kill | 0.0000 |
08/20/20 | Âàð÷èõà | Molten Core: Boss Kill | 0.0000 |
... found 8 item(s) |