> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 19147 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/07/20 | ßåñòüìàã | Molten Core: Boss Kill | 50.0000 |
06/11/20 | Ñóõàðåâè÷ | Molten Core: Boss Kill | 50.0000 |
08/19/20 | Àãóëäàí | Molten Core: Boss Kill | 50.0000 |
08/26/20 | Êçàäæõàëà | Molten Core: Boss Kill | 50.0000 |
09/02/20 | Ñîëàðèàí | Molten Core: Boss Kill | 0.0000 |
09/09/20 | Ôåäêîñ | Molten Core: Boss Kill | 50.0000 |
... found 6 item(s) |