> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 16802 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/01/20 | Êçàäæõàëà | Molten Core: Boss Kill | 0.0000 |
05/07/20 | Ôåäêîñ | Molten Core: Boss Kill | 0.0000 |
04/23/20 | Ôîðñàêåí | Molten Core: Boss Kill | 0.0000 |
03/13/20 | Àãóëäàí | Molten Core: Boss Kill | 0.0000 |
03/13/20 | Ñêàððîí | Molten Core: Boss Kill | 30.0000 |
02/28/20 | Íýéìëåññ | Molten Core: Boss Kill | 0.0000 |
11/29/19 | Disenchant | Molten Core: Boss Kill | 30.0000 |
11/29/19 | Disenchant | Molten Core: Boss Kill | 30.0000 |
... found 8 item(s) |