Tier 1 | > Tier 2 < | Tier 3 |
Purchase History for 19393 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/24/20 | Disenchant | BlackWing Lair: Boss Kill | 30.0000 |
06/17/20 | Ôèòîáûê | BlackWing Lair: Boss Kill | 0.0000 |
06/10/20 | Êðîïýñ | BlackWing Lair: Boss Kill | 0.0000 |
04/29/20 | Ôèòîáûê | BlackWing Lair: Boss Kill | 0.0000 |
03/05/20 | Âàñò | BlackWing Lair: Boss Kill | 0.0000 |
... found 5 item(s) |