> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 17106 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/06/19 | Õàëëüáü¸ðí | Molten Core: Boss Kill | 50.0000 |
01/10/20 | Êîñò | Molten Core: Boss Kill | 50.0000 |
02/07/20 | Ëåõàõèëè | Molten Core: Boss Kill | 50.0000 |
02/17/20 | Ãàìñó | Molten Core: Boss Kill | 50.0000 |
04/01/20 | Âàñò | Molten Core: Boss Kill | 0.0000 |
06/18/20 | Èâàñèê | Molten Core: Boss Kill | 0.0000 |
... found 6 item(s) |