> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 16844 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/28/20 | Êñàí÷àíäè | Molten Core: Boss Kill | 0.0000 |
05/21/20 | Disenchant | Molten Core: Boss Kill | 30.0000 |
05/07/20 | Êðîïýñ | Molten Core: Boss Kill | 0.0000 |
04/23/20 | Ôèòîáûê | Molten Core: Boss Kill | 0.0000 |
04/01/20 | Disenchant | Molten Core: Boss Kill | 30.0000 |
03/27/20 | Disenchant | Molten Core: Boss Kill | 30.0000 |
02/21/20 | Õèõîíÿ | Molten Core: Boss Kill | 0.0000 |
02/07/20 | Âàñò | Molten Core: Boss Kill | 0.0000 |
01/16/20 | Ãàìñó | Molten Core: Boss Kill | 30.0000 |
12/20/19 | Õàëëüáü¸ðí | Molten Core: Boss Kill | 30.0000 |
... found 10 item(s) |