> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 16868 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/13/19 | Âèíñòðîë | Molten Core: Boss Kill | 30.0000 |
01/24/20 | Ìÿñû÷ | Molten Core: Boss Kill | 30.0000 |
05/21/20 | Áëýêäæîí | Molten Core: Boss Kill | 30.0000 |
04/01/20 | Âàð÷èõà | Molten Core: Boss Kill | 30.0000 |
06/04/20 | Áðîäè | Molten Core: Boss Kill | 0.0000 |
05/07/20 | Áðà÷î | Molten Core: Boss Kill | 0.0000 |
04/15/20 | Êðûøåñíîñíàÿ | Molten Core: Boss Kill | 0.0000 |
03/27/20 | Ãðàéâ | Molten Core: Boss Kill | 0.0000 |
03/20/20 | Áóõõ | Molten Core: Boss Kill | 0.0000 |
08/05/20 | Ôóð | Molten Core: Boss Kill | 0.0000 |
... found 10 item(s) |