> Tier 1 < | Tier 2 | Tier 3 |
Purchase History for 18812 | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/28/20 | Êñàí÷àíäè | Molten Core: Boss Kill | 30.0000 |
05/14/20 | Ìÿñû÷ | Molten Core: Boss Kill | 30.0000 |
03/27/20 | Áóõõ | Molten Core: Boss Kill | 30.0000 |
03/13/20 | Áðà÷î | Molten Core: Boss Kill | 0.0000 |
02/21/20 | Âàñò | Molten Core: Boss Kill | 30.0000 |
01/16/20 | Çëîáíîå | Molten Core: Boss Kill | 30.0000 |
12/13/19 | Õîòàêñ | Molten Core: Boss Kill | 30.0000 |
... found 7 item(s) |