> Tier 1 < | Tier 2 | Tier 3 |
Evil Monstarz: Disenchant | |||||
---|---|---|---|---|---|
Earned: 0.0000 | Spent: 5410.0000 | Adjustment: 0.0000 | Current: -5410.0000 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/70 - 01/01/70): 0% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
... found 0 attended raid(s) / 100 per page |
Item Purchase History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Name | Raid | ID | Level | Slot | Type | Sub-Type | Status | Spent | Current |
01/10/20 | 16842 | Molten Core: Boss Kill | 16842 | 66 | Head | Доспехи | Кольчужные | 30.0000 | 1580.0000 | |
01/10/20 | 19144 | Molten Core: Boss Kill | 19144 | 68 | Feet | Доспехи | Кольчужные | 30.0000 | 1550.0000 | |
01/05/20 | 17067 | Onyxias Lair: Boss Kill | 17067 | 76 | Held In Off-Hand | Доспехи | Разное | 40.0000 | 1520.0000 | |
01/05/20 | 16901 | Molten Core: Boss Kill | 16901 | 76 | Legs | Доспехи | Кожаные | 30.0000 | 1480.0000 | |
01/05/20 | 18803 | Molten Core: Boss Kill | 18803 | 70 | Two-Handed Weapon | Оружие | Двуручное дробящее | 100.0000 | 1450.0000 | |
01/04/20 | 16836 | Molten Core: Boss Kill | 16836 | 66 | Shoulder | Доспехи | Кожаные | 30.0000 | 1350.0000 | |
01/04/20 | 16808 | Molten Core: Boss Kill | 16808 | 66 | Head | Доспехи | Тканевые | 30.0000 | 1320.0000 | |
01/04/20 | 16805 | Molten Core: Boss Kill | 16805 | 66 | Hands | Доспехи | Тканевые | 30.0000 | 1290.0000 | |
01/03/20 | 17067 | Onyxias Lair: Boss Kill | 17067 | 76 | Held In Off-Hand | Доспехи | Разное | 40.0000 | 1260.0000 | |
12/26/19 | 18803 | Molten Core: Boss Kill | 18803 | 70 | Two-Handed Weapon | Оружие | Двуручное дробящее | 100.0000 | 1220.0000 | |
12/26/19 | 16831 | Molten Core: Boss Kill | 16831 | 66 | Hands | Доспехи | Кожаные | 30.0000 | 1120.0000 | |
12/26/19 | 16797 | Molten Core: Boss Kill | 16797 | 66 | Shoulder | Доспехи | Тканевые | 30.0000 | 1090.0000 | |
12/26/19 | 16836 | Molten Core: Boss Kill | 16836 | 66 | Shoulder | Доспехи | Кожаные | 30.0000 | 1060.0000 | |
12/26/19 | 16834 | Molten Core: Boss Kill | 16834 | 66 | Head | Доспехи | Кожаные | 30.0000 | 1030.0000 | |
12/26/19 | 18872 | Molten Core: Boss Kill | 18872 | 63 | Legs | Доспехи | Тканевые | 30.0000 | 1000.0000 | |
12/26/19 | 16829 | Molten Core: Boss Kill | 16829 | 66 | Feet | Доспехи | Кожаные | 30.0000 | 970.0000 | |
12/26/19 | 17067 | Onyxias Lair: Boss Kill | 17067 | 76 | Held In Off-Hand | Доспехи | Разное | 40.0000 | 940.0000 | |
12/26/19 | 16939 | Onyxias Lair: Boss Kill | 16939 | 76 | Head | Доспехи | Кольчужные | 30.0000 | 900.0000 | |
12/21/19 | 18205 | Onyxias Lair: Boss Kill | 18205 | 71 | Neck | Доспехи | Разное | 50.0000 | 870.0000 | |
12/20/19 | 16833 | Molten Core: Boss Kill | 16833 | 66 | Robe | Доспехи | Кожаные | 30.0000 | 820.0000 | |
12/20/19 | 16798 | Molten Core: Boss Kill | 16798 | 66 | Robe | Доспехи | Тканевые | 30.0000 | 790.0000 | |
12/20/19 | 17071 | Molten Core: Boss Kill | 17071 | 69 | One-Hand Weapon | Оружие | Кинжалы | 50.0000 | 760.0000 | |
12/20/19 | 19142 | Molten Core: Boss Kill | 19142 | 70 | Held In Off-Hand | Доспехи | Разное | 40.0000 | 710.0000 | |
12/20/19 | 17073 | Molten Core: Boss Kill | 17073 | 66 | Two-Handed Weapon | Оружие | Двуручное дробящее | 100.0000 | 670.0000 | |
12/20/19 | 16805 | Molten Core: Boss Kill | 16805 | 66 | Hands | Доспехи | Тканевые | 30.0000 | 570.0000 | |
12/13/19 | 16836 | Molten Core: Boss Kill | 16836 | 66 | Shoulder | Доспехи | Кожаные | 30.0000 | 540.0000 | |
12/13/19 | 16808 | Molten Core: Boss Kill | 16808 | 66 | Head | Доспехи | Тканевые | 30.0000 | 510.0000 | |
12/13/19 | 18829 | Molten Core: Boss Kill | 18829 | 71 | Shoulder | Доспехи | Кольчужные | 30.0000 | 480.0000 | |
12/05/19 | 18803 | Molten Core: Boss Kill | 18803 | 70 | Two-Handed Weapon | Оружие | Двуручное дробящее | 100.0000 | 450.0000 | |
12/05/19 | 17074 | Molten Core: Boss Kill | 17074 | 63 | Two-Handed Weapon | Оружие | Древковое | 100.0000 | 350.0000 | |
12/05/19 | 18861 | Molten Core: Boss Kill | 18861 | 61 | Unequippable | Доспехи | Латные | 30.0000 | 250.0000 | |
12/05/19 | 16939 | Onyxias Lair: Boss Kill | 16939 | 76 | Head | Доспехи | Кольчужные | 30.0000 | 220.0000 | |
11/30/19 | 17074 | Molten Core: Boss Kill | 17074 | 63 | Two-Handed Weapon | Оружие | Древковое | 100.0000 | 190.0000 | |
11/29/19 | 16802 | Molten Core: Boss Kill | 16802 | 66 | Waist | Доспехи | Тканевые | 30.0000 | 90.0000 | |
11/29/19 | 16802 | Molten Core: Boss Kill | 16802 | 66 | Waist | Доспехи | Тканевые | 30.0000 | 60.0000 | |
11/29/19 | 16833 | Molten Core: Boss Kill | 16833 | 66 | Chest | Доспехи | Кожаные | 30.0000 | 30.0000 | |
... found 136 purchased item(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |
Raid Attendance | |
---|---|
Raid Date | Attendance (Preliminary + Raid + Finishing) |
Total |
Attendance Adjustments | ||
---|---|---|
Date | Reason | Value |
Total: 0% |