Evil Monstarz
Evil Monstarz DKP
> Tier 1 < | Tier 2 | Tier 3

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Evil Monstarz: Disenchant
Earned: 0.0000 Spent: 5410.0000 Adjustment: 0.0000 Current: -5410.0000
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (01/01/70 - 01/01/70): 0% of raids

Raid Attendance History
Date Name Note Earned Current
... found 0 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid ID Level Slot Type Sub-Type Status Spent Current
07/30/20 17067 Onyxias Lair: Boss Kill 17067 76 Held In Off-Hand Доспехи Разное   60.0000 5410.0000
07/16/20 16900 Onyxias Lair: Boss Kill 16900 76 Head Доспехи Кожаные   30.0000 5350.0000
07/16/20 18205 Molten Core: Boss Kill 18205 71 Neck Доспехи Разное   420.0000 5320.0000
07/01/20 16798 Molten Core: Boss Kill 16798 66 Robe Доспехи Тканевые   30.0000 4900.0000
07/01/20 16865 Molten Core: Boss Kill 16865 66 Chest Доспехи Латные   30.0000 4870.0000
07/01/20 16848 Molten Core: Boss Kill 16848 66 Shoulder Доспехи Кольчужные   30.0000 4840.0000
07/01/20 16807 Molten Core: Boss Kill 16807 66 Shoulder Доспехи Тканевые   30.0000 4810.0000
07/01/20 18861 Molten Core: Boss Kill 18861 61 Legs Доспехи Латные   30.0000 4780.0000
07/01/20 16863 Molten Core: Boss Kill 16863 66 Hands Доспехи Латные   30.0000 4750.0000
07/01/20 16847 Molten Core: Boss Kill 16847 66 Legs Доспехи Кольчужные   30.0000 4720.0000
07/01/20 16849 Molten Core: Boss Kill 16849 66 Feet Доспехи Кольчужные   30.0000 4690.0000
06/24/20 18813 Onyxias Lair: Boss Kill 18813 73 Fingers Доспехи Разное   50.0000 4660.0000
06/24/20 16939 Onyxias Lair: Boss Kill 16939 76 Head Доспехи Кольчужные   30.0000 4610.0000
06/17/20 16900 Onyxias Lair: Boss Kill 16900 76 Head Доспехи Кожаные   30.0000 4580.0000
06/14/20 16963 Onyxias Lair: Boss Kill 16963 76 Head Доспехи Латные   30.0000 4550.0000
06/10/20 16929 Onyxias Lair: Boss Kill 16929 76 Head Доспехи Тканевые   30.0000 4520.0000
06/10/20 16908 Onyxias Lair: Boss Kill 16908 76 Head Доспехи Кожаные   30.0000 4490.0000
06/03/20 16908 Onyxias Lair: Boss Kill 16908 76 Head Доспехи Кожаные   30.0000 4460.0000
06/03/20 18205 Onyxias Lair: Boss Kill 18205 71 Neck Доспехи Разное   50.0000 4430.0000
05/28/20 16852 Molten Core: Boss Kill 16852 66 Hands Доспехи Кольчужные   30.0000 4380.0000
05/28/20 17074 Molten Core: Boss Kill 17074 63 Two-Handed Weapon Оружие Древковое   100.0000 4350.0000
05/28/20 16808 Molten Core: Boss Kill 16808 66 Head Доспехи Тканевые   30.0000 4250.0000
05/28/20 16826 Molten Core: Boss Kill 16826 66 Hands Доспехи Кожаные   30.0000 4220.0000
05/28/20 19142 Molten Core: Boss Kill 19142 70 Held In Off-Hand Доспехи Разное   40.0000 4190.0000
05/28/20 16846 Molten Core: Boss Kill 16846 66 Head Доспехи Кольчужные   30.0000 4150.0000
05/28/20 18829 Molten Core: Boss Kill 18829 71 Shoulder Доспехи Кольчужные   30.0000 4120.0000
05/28/20 16798 Molten Core: Boss Kill 16798 66 Robe Доспехи Тканевые   30.0000 4090.0000
05/28/20 16807 Molten Core: Boss Kill 16807 66 Shoulder Доспехи Тканевые   30.0000 4060.0000
05/28/20 16849 Molten Core: Boss Kill 16849 66 Feet Доспехи Кольчужные   30.0000 4030.0000
05/27/20 16921 Onyxias Lair: Boss Kill 16921 76 Head Доспехи Тканевые   30.0000 4000.0000
05/21/20 16844 Molten Core: Boss Kill 16844 66 Shoulder Доспехи Кольчужные   30.0000 3970.0000
05/21/20 16816 Molten Core: Boss Kill 16816 66 Shoulder Доспехи Тканевые   30.0000 3940.0000
05/21/20 16803 Molten Core: Boss Kill 16803 66 Feet Доспехи Тканевые   30.0000 3910.0000
05/21/20 16815 Molten Core: Boss Kill 16815 66 Robe Доспехи Тканевые   30.0000 3880.0000
05/21/20 16800 Molten Core: Boss Kill 16800 66 Feet Доспехи Тканевые   30.0000 3850.0000
05/21/20 18861 Molten Core: Boss Kill 18861 61 Legs Доспехи Латные   30.0000 3820.0000
04/30/20 16803 Molten Core: Boss Kill 16803 66 Feet Доспехи Тканевые   30.0000 3790.0000
04/30/20 16801 Molten Core: Boss Kill 16801 66 Hands Доспехи Тканевые   30.0000 3760.0000
04/30/20 16807 Molten Core: Boss Kill 16807 66 Shoulder Доспехи Тканевые   30.0000 3730.0000
04/30/20 16836 Molten Core: Boss Kill 16836 66 Shoulder Доспехи Кожаные   30.0000 3700.0000
04/30/20 16808 Molten Core: Boss Kill 16808 66 Head Доспехи Тканевые   30.0000 3670.0000
04/30/20 17065 Molten Core: Boss Kill 17065 68 Neck Доспехи Разное   50.0000 3640.0000
04/30/20 16805 Molten Core: Boss Kill 16805 66 Hands Доспехи Тканевые   30.0000 3590.0000
04/30/20 16800 Molten Core: Boss Kill 16800 66 Feet Доспехи Тканевые   30.0000 3560.0000
04/29/20 18813 Onyxias Lair: Boss Kill 18813 73 Fingers Доспехи Разное   50.0000 3530.0000
04/01/20 16947 Onyxias Lair: Boss Kill 16947 76 Head Доспехи Кольчужные   30.0000 3480.0000
04/01/20 16915 Onyxias Lair: Boss Kill 16915 76 Legs Доспехи Тканевые   30.0000 3450.0000
04/01/20 16901 Molten Core: Boss Kill 16901 76 Legs Доспехи Кожаные   30.0000 3420.0000
04/01/20 16915 Molten Core: Boss Kill 16915 76 Legs Доспехи Тканевые   30.0000 3390.0000
04/01/20 17074 Molten Core: Boss Kill 17074 63 Two-Handed Weapon Оружие Древковое   100.0000 3360.0000
04/01/20 16844 Molten Core: Boss Kill 16844 66 Shoulder Доспехи Кольчужные   30.0000 3260.0000
04/01/20 16831 Molten Core: Boss Kill 16831 66 Hands Доспехи Кожаные   30.0000 3230.0000
04/01/20 16811 Molten Core: Boss Kill 16811 66 Feet Доспехи Тканевые   30.0000 3200.0000
04/01/20 16842 Molten Core: Boss Kill 16842 66 Head Доспехи Кольчужные   30.0000 3170.0000
04/01/20 16849 Molten Core: Boss Kill 16849 66 Feet Доспехи Кольчужные   30.0000 3140.0000
04/01/20 16814 Molten Core: Boss Kill 16814 66 Legs Доспехи Тканевые   30.0000 3110.0000
04/01/20 16805 Molten Core: Boss Kill 16805 66 Hands Доспехи Тканевые   30.0000 3080.0000
03/27/20 18870 Molten Core: Boss Kill 18870 62 Head Доспехи Кольчужные   30.0000 3050.0000
03/27/20 16844 Molten Core: Boss Kill 16844 66 Shoulder Доспехи Кольчужные   30.0000 3020.0000
03/27/20 16826 Molten Core: Boss Kill 16826 66 Hands Доспехи Кожаные   30.0000 2990.0000
03/27/20 16831 Molten Core: Boss Kill 16831 66 Hands Доспехи Кожаные   30.0000 2960.0000
03/27/20 16842 Molten Core: Boss Kill 16842 66 Head Доспехи Кольчужные   30.0000 2930.0000
03/08/20 16901 Molten Core: Boss Kill 16901 76 Legs Доспехи Кожаные   30.0000 2900.0000
03/07/20 16845 Molten Core: Boss Kill 16845 66 Chest Доспехи Кольчужные   30.0000 2870.0000
03/07/20 16848 Molten Core: Boss Kill 16848 66 Shoulder Доспехи Кольчужные   30.0000 2840.0000
03/07/20 16803 Molten Core: Boss Kill 16803 66 Feet Доспехи Тканевые   30.0000 2810.0000
03/07/20 16836 Molten Core: Boss Kill 16836 66 Shoulder Доспехи Кожаные   30.0000 2780.0000
03/07/20 16835 Molten Core: Boss Kill 16835 66 Legs Доспехи Кожаные   30.0000 2750.0000
02/28/20 16908 Onyxias Lair: Boss Kill 16908 76 Head Доспехи Кожаные   30.0000 2720.0000
02/28/20 16845 Molten Core: Boss Kill 16845 66 Chest Доспехи Кольчужные   30.0000 2690.0000
02/28/20 16816 Molten Core: Boss Kill 16816 66 Shoulder Доспехи Тканевые   30.0000 2660.0000
02/28/20 16811 Molten Core: Boss Kill 16811 66 Feet Доспехи Тканевые   30.0000 2630.0000
02/28/20 16831 Molten Core: Boss Kill 16831 66 Hands Доспехи Кожаные   30.0000 2600.0000
02/28/20 16797 Molten Core: Boss Kill 16797 66 Shoulder Доспехи Тканевые   30.0000 2570.0000
02/28/20 16826 Molten Core: Boss Kill 16826 66 Hands Доспехи Кожаные   30.0000 2540.0000
02/27/20 16900 Onyxias Lair: Boss Kill 16900 76 Head Доспехи Кожаные   30.0000 2510.0000
02/17/20 16849 Molten Core: Boss Kill 16849 66 Feet Доспехи Кольчужные   30.0000 2480.0000
02/08/20 16947 Onyxias Lair: Boss Kill 16947 76 Head Доспехи Кольчужные   30.0000 2450.0000
02/08/20 16900 Onyxias Lair: Boss Kill 16900 76 Head Доспехи Кожаные   30.0000 2420.0000
02/08/20 17067 Onyxias Lair: Boss Kill 17067 76 Held In Off-Hand Доспехи Разное   0.0000 2390.0000
02/07/20 18815 Molten Core: Boss Kill 18815 75 Trinkets Доспехи Разное   50.0000 2390.0000
02/07/20 17074 Molten Core: Boss Kill 17074 63 Two-Handed Weapon Оружие Древковое   0.0000 2340.0000
02/07/20 16808 Molten Core: Boss Kill 16808 66 Head Доспехи Тканевые   30.0000 2340.0000
02/07/20 16852 Molten Core: Boss Kill 16852 66 Hands Доспехи Кольчужные   30.0000 2310.0000
01/31/20 19138 Molten Core: Boss Kill 19138 78 Fingers Доспехи Разное   50.0000 2280.0000
01/31/20 17107 Molten Core: Boss Kill 17107 73 Cloak Доспехи Тканевые   50.0000 2230.0000
01/31/20 16808 Molten Core: Boss Kill 16808 66 Head Доспехи Тканевые   30.0000 2180.0000
01/31/20 16834 Molten Core: Boss Kill 16834 66 Head Доспехи Кожаные   30.0000 2150.0000
01/31/20 18822 Molten Core: Boss Kill 18822 68 Two-Handed Weapon Оружие Двуручные мечи   0.0000 2120.0000
01/24/20 17074 Molten Core: Boss Kill 17074 63 Two-Handed Weapon Оружие Древковое   100.0000 2120.0000
01/24/20 17073 Molten Core: Boss Kill 17073 66 Two-Handed Weapon Оружие Двуручное дробящее   100.0000 2020.0000
01/24/20 17073 Molten Core: Boss Kill 17073 66 Two-Handed Weapon Оружие Двуручное дробящее   100.0000 1920.0000
01/24/20 18872 Molten Core: Boss Kill 18872 63 Legs Доспехи Тканевые   30.0000 1820.0000
01/24/20 16800 Molten Core: Boss Kill 16800 66 Feet Доспехи Тканевые   30.0000 1790.0000
01/16/20 19139 Molten Core: Boss Kill 19139 71 Shoulder Доспехи Кожаные   30.0000 1760.0000
01/16/20 16798 Molten Core: Boss Kill 16798 66 Robe Доспехи Тканевые   30.0000 1730.0000
01/16/20 16845 Molten Core: Boss Kill 16845 66 Chest Доспехи Кольчужные   30.0000 1700.0000
01/16/20 16805 Molten Core: Boss Kill 16805 66 Hands Доспехи Тканевые   30.0000 1670.0000
01/10/20 16845 Molten Core: Boss Kill 16845 66 Chest Доспехи Кольчужные   30.0000 1640.0000
01/10/20 16797 Molten Core: Boss Kill 16797 66 Shoulder Доспехи Тканевые   30.0000 1610.0000
... found 136 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent

Raid Attendance
Raid Date Attendance (Preliminary + Raid + Finishing)
Total

Attendance Adjustments
Date Reason Value
Total: 0%

Powered by EQdkp 2.0.12
© 2003 The EQdkp Project Team